The Office of the Comptroller of the Currency (OCC) today released a list of Community Reinvestment Act (CRA) performance evaluations that became public during the period of May 1, 2026, through May 31, 2026.
Under the CRA, the OCC assesses an institution’s record of meeting the credit needs of its entire community, including low- and moderate-income neighborhoods, consistent with the safe and sound operation of such institution.
The list includes the national banks, federal savings associations, and insured federal branches of foreign banks that have received CRA ratings. Possible ratings assigned are outstanding, satisfactory, needs to improve, and substantial noncompliance. The CRA evaluations released are:
| Institution | City | State | CRA Rating |
|---|---|---|---|
| The First National Bank of Mount Dora | Mount Dora | FL | Satisfactory |
| Albany Bank & Trust Company, National Association | Chicago | IL | Outstanding |
| American Commercial Bank & Trust, National Association | Ottawa | IL | Satisfactory |
| The First National Bank of Brownstown | Brownstown | IL | Satisfactory |
| Old National Bank | Evansville | IN | Outstanding |
| Landmark National Bank | Manhattan | KS | Outstanding |
| Westfield Bank | Westfield | MA | Outstanding |
| The First National Bank of St. Ignace | St. Ignace | MI | Satisfactory |
| First National Bank of Clarksdale | Clarksdale | MS | Satisfactory |
| The Bank of Greene County | Catskill | NY | Satisfactory |
| The Citizens National Bank of Hammond | Hammond | NY | Satisfactory |
| The First National Bank of Dryden | Dryden | NY | Satisfactory |
| Fifth Third Bank, National Association | Cincinnati | OH | Outstanding |
| Liberty National Bank | Lawton | OK | Satisfactory |
| The Idabel National Bank | Idabel | OK | Outstanding |
| Vast Bank, National Association | Tulsa | OK | Outstanding |
| Elizabethton Federal Savings Bank | Elizabethton | TN | Outstanding |
| Lone Oak Bank, National Association | Eldorado | TX | Outstanding |
The OCC’s website offers access to a searchable list of all public CRA evaluations issued since April 1996. The OCC also publishes a list of institutions to be examined for compliance with the CRA in the next two calendar quarters.
To receive alerts for news releases announcing CRA performance evaluations, subscribe to OCC News email list.